<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Two Weeks of Talking</title>
	<atom:link href="http://blog.lizardwrangler.com/2008/02/06/two-weeks-of-talking-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2008/02/06/two-weeks-of-talking-2/</link>
	<description></description>
	<pubDate>Thu, 08 Jan 2009 11:19:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BillinDetroit</title>
		<link>http://blog.lizardwrangler.com/2008/02/06/two-weeks-of-talking-2/comment-page-1/#comment-689</link>
		<dc:creator>BillinDetroit</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=191#comment-689</guid>
		<description>Mitchell (etc),
I just finished reading a post on the BBC website showing that Firefox has a 12% market share and implying that MSIE has the balance. This is not my experience and has not been my experience for a very long time. My blog can not be considered either OS or browser partisan, yet I get these numbers pretty consistently (sorry, but the formatting falls apart):

Browsers 	 
Versions	Grabber	Hits	Percent	 
MSIE	 	9985	50.3 %	 
	Msie 7.0	No	7394	37.2 %	
	Msie 6.0	No	2466	12.4 %	
	Msie 5.5	No	103	0.5 %	
	Msie 5.01	No	2	0 %	
	Msie 5.0	No	1	0 %	
	Msie 4.01	No	19	0 %	
FIREFOX	 	3759	18.9 %	 
	Firefox 3.0	No	117	0.5 %	
	Firefox 2.0.0.9	No	1	0 %	
	Firefox 2.0.0.7	No	43	0.2 %	
	Firefox 2.0.0.6	No	35	0.1 %	
	Firefox 2.0.0.5	No	41	0.2 %	
	Firefox 2.0.0.4	No	51	0.2 %	
	Firefox 2.0.0.3	No	47	0.2 %	
	Firefox 2.0.0.12	No	2453	12.3 %	
	Firefox 2.0.0.11	No	875	4.4 %	
	Firefox 2.0.0.1	No	4	0 %	
	Firefox 2.0	No	25	0.1 %	
	Firefox 1.5.0.7	No	1	0 %	
	Firefox 1.5.0.12	No	18	0 %	
	Firefox 1.0.7	No	12	0 %	
	Firefox 1.0.4	No	16	0 %	
	Firefox 1.0.1	No	16	0 %	
	Firefox 1.0	No	3	0 %	
	Firefox 0.9.1	No	1	0 %	
NETSCAPE	 	11	0 %	 
	Netscape 6.01	No	1	0 %	
	Netscape 4.5	No	1	0 %	
	Netscape 4.0	No	9	0 %	
Others	 	6078	30.6 %	 
	Unknown	?	4020	20.2 %	
	Mozilla	No	1675	8.4 %	
	Safari	No	274	1.3 %	
	Opera	No	64	0.3 %	
	LibWWW-perl	No	22	0.1 %	
	LibWWW	No	7	0 %	
	Wget	Yes	6	0 %	
	Curl	Yes	5	0 %	
	Konqueror	No	4	0 %	
	Acrobat Webcapture	Yes	1	0 %	

I can't see any clear way of presenting these numbers directly to the guys at the BBC, so I thought I'd offer them here. At 20% and 50% respectively, MSIE does not "dwarf" Firefox. In fact, since these number represent losses from MSIE's previous 98% stranglehold, it shows that the MSIE sun is setting.</description>
		<content:encoded><![CDATA[<p>Mitchell (etc),<br />
I just finished reading a post on the BBC website showing that Firefox has a 12% market share and implying that MSIE has the balance. This is not my experience and has not been my experience for a very long time. My blog can not be considered either OS or browser partisan, yet I get these numbers pretty consistently (sorry, but the formatting falls apart):</p>
<p>Browsers<br />
Versions	Grabber	Hits	Percent<br />
MSIE	 	9985	50.3 %<br />
	Msie 7.0	No	7394	37.2 %<br />
	Msie 6.0	No	2466	12.4 %<br />
	Msie 5.5	No	103	0.5 %<br />
	Msie 5.01	No	2	0 %<br />
	Msie 5.0	No	1	0 %<br />
	Msie 4.01	No	19	0 %<br />
FIREFOX	 	3759	18.9 %<br />
	Firefox 3.0	No	117	0.5 %<br />
	Firefox 2.0.0.9	No	1	0 %<br />
	Firefox 2.0.0.7	No	43	0.2 %<br />
	Firefox 2.0.0.6	No	35	0.1 %<br />
	Firefox 2.0.0.5	No	41	0.2 %<br />
	Firefox 2.0.0.4	No	51	0.2 %<br />
	Firefox 2.0.0.3	No	47	0.2 %<br />
	Firefox 2.0.0.12	No	2453	12.3 %<br />
	Firefox 2.0.0.11	No	875	4.4 %<br />
	Firefox 2.0.0.1	No	4	0 %<br />
	Firefox 2.0	No	25	0.1 %<br />
	Firefox 1.5.0.7	No	1	0 %<br />
	Firefox 1.5.0.12	No	18	0 %<br />
	Firefox 1.0.7	No	12	0 %<br />
	Firefox 1.0.4	No	16	0 %<br />
	Firefox 1.0.1	No	16	0 %<br />
	Firefox 1.0	No	3	0 %<br />
	Firefox 0.9.1	No	1	0 %<br />
NETSCAPE	 	11	0 %<br />
	Netscape 6.01	No	1	0 %<br />
	Netscape 4.5	No	1	0 %<br />
	Netscape 4.0	No	9	0 %<br />
Others	 	6078	30.6 %<br />
	Unknown	?	4020	20.2 %<br />
	Mozilla	No	1675	8.4 %<br />
	Safari	No	274	1.3 %<br />
	Opera	No	64	0.3 %<br />
	LibWWW-perl	No	22	0.1 %<br />
	LibWWW	No	7	0 %<br />
	Wget	Yes	6	0 %<br />
	Curl	Yes	5	0 %<br />
	Konqueror	No	4	0 %<br />
	Acrobat Webcapture	Yes	1	0 %	</p>
<p>I can&#8217;t see any clear way of presenting these numbers directly to the guys at the BBC, so I thought I&#8217;d offer them here. At 20% and 50% respectively, MSIE does not &#8220;dwarf&#8221; Firefox. In fact, since these number represent losses from MSIE&#8217;s previous 98% stranglehold, it shows that the MSIE sun is setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aristotle Pagaltzis</title>
		<link>http://blog.lizardwrangler.com/2008/02/06/two-weeks-of-talking-2/comment-page-1/#comment-619</link>
		<dc:creator>Aristotle Pagaltzis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=191#comment-619</guid>
		<description>In &lt;i&gt;Mozilla was invited last year and this year as a Technology Pioneer program, which identifies organizations “that develop and apply the most innovative and transformational technologies in the fields of information technology, renewable energy and biotechnology / health.”&lt;/i&gt;, the link is broken.</description>
		<content:encoded><![CDATA[<p>In <i>Mozilla was invited last year and this year as a Technology Pioneer program, which identifies organizations “that develop and apply the most innovative and transformational technologies in the fields of information technology, renewable energy and biotechnology / health.”</i>, the link is broken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
