<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Framework for discussing &#8220;data&#8221;</title>
	<atom:link href="http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 07:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mitchell&#8217;s Blog &#187; Blog Archive &#187; Why focus on data?</title>
		<link>http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-2104</link>
		<dc:creator>Mitchell&#8217;s Blog &#187; Blog Archive &#187; Why focus on data?</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-2104</guid>
		<description>[...]       &#171; Framework for discussing &#8220;data&#8221;  Data Relating to People [...]</description>
		<content:encoded><![CDATA[<p>[...]       &laquo; Framework for discussing &#8220;data&#8221;  Data Relating to People [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell&#8217;s Blog &#187; Blog Archive &#187; Data &#8212; getting to the point</title>
		<link>http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-2103</link>
		<dc:creator>Mitchell&#8217;s Blog &#187; Blog Archive &#187; Data &#8212; getting to the point</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-2103</guid>
		<description>[...] back to some of the topics I&#8217;ve written about already.  And I&#8217;ll continue with the other posts as well; I think we need some depth of analysis to make good [...]</description>
		<content:encoded><![CDATA[<p>[...] back to some of the topics I&#8217;ve written about already.  And I&#8217;ll continue with the other posts as well; I think we need some depth of analysis to make good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standblog</title>
		<link>http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-1846</link>
		<dc:creator>Standblog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/21/framework-for-discussing-data/#comment-1846</guid>
		<description>&lt;strong&gt;Why &#34;Associated data&#34; is important, and what should Mozilla do about it...&lt;/strong&gt;

Quoting Mitchell Baker, thinking about data: Our online lives are generating increasing data about us as individuals and about how groups of people are using the Internet. At the dawn of the World Wide Web 15 years ago people “surfed” to websites a...</description>
		<content:encoded><![CDATA[<p><strong>Why &quot;Associated data&quot; is important, and what should Mozilla do about it&#8230;</strong></p>
<p>Quoting Mitchell Baker, thinking about data: Our online lives are generating increasing data about us as individuals and about how groups of people are using the Internet. At the dawn of the World Wide Web 15 years ago people “surfed” to websites a&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
