<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data &#8212; getting to the point</title>
	<atom:link href="http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 06:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baburam</title>
		<link>http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/comment-page-1/#comment-1875</link>
		<dc:creator>Baburam</dc:creator>
		<pubDate>Sun, 27 Jul 2008 07:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/#comment-1875</guid>
		<description>This is very much helpful topics for us. Many of us was confused how to comment data this will definately help them in my opinion
-------------------------------------------
Baburam
Wide Circles</description>
		<content:encoded><![CDATA[<p>This is very much helpful topics for us. Many of us was confused how to comment data this will definately help them in my opinion<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Baburam<br />
Wide Circles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge Young</title>
		<link>http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/comment-page-1/#comment-1873</link>
		<dc:creator>Sarge Young</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/#comment-1873</guid>
		<description>Standards are the key.  T-bird is doing a good job for example with clicking into CalDav, enabling it to work with leading-edge servers like &lt;a href=&quot;http://blog.01.com/?p=430&quot; rel=&quot;nofollow&quot;&gt;Zimbra&lt;/a&gt;.  How about CardDav support?</description>
		<content:encoded><![CDATA[<p>Standards are the key.  T-bird is doing a good job for example with clicking into CalDav, enabling it to work with leading-edge servers like <a href="http://blog.01.com/?p=430" rel="nofollow">Zimbra</a>.  How about CardDav support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Surman</title>
		<link>http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/comment-page-1/#comment-1862</link>
		<dc:creator>Mark Surman</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/#comment-1862</guid>
		<description>Good set of posts on data, and no question that this is a critical issue for the next few years. In addition to asking &#039;what should we do?&#039;, it&#039;s also worth asking &#039;how should we do it?&#039; Some data issues (personal data portability?) may be best addressed with products, services and standards. With others, the best strategy may be to gather others in the tech industry around a common agenda (making high level / anonymized / aggregate usage data open). There is a chance for Mozilla to take some leadership on both the &#039;creating concrete things&#039; and &#039;organizing the industry&#039; fronts.</description>
		<content:encoded><![CDATA[<p>Good set of posts on data, and no question that this is a critical issue for the next few years. In addition to asking &#8216;what should we do?&#8217;, it&#8217;s also worth asking &#8216;how should we do it?&#8217; Some data issues (personal data portability?) may be best addressed with products, services and standards. With others, the best strategy may be to gather others in the tech industry around a common agenda (making high level / anonymized / aggregate usage data open). There is a chance for Mozilla to take some leadership on both the &#8216;creating concrete things&#8217; and &#8216;organizing the industry&#8217; fronts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standblog</title>
		<link>http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/comment-page-1/#comment-1848</link>
		<dc:creator>Standblog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/2008/07/24/data-getting-to-the-point/#comment-1848</guid>
		<description>&lt;strong&gt;Why &quot;Associated data&quot; is important, and what should Mozilla do about it...&lt;/strong&gt;

Like Mitchell says, it&#039;s a sensitive topic, and I think that Mozilla has potentially a unique perspective on this important issue. We should not be shy... Let&#039;s not avoid having this important discussion. Jump to Mitchell&#039;s blog, read her whole arti...</description>
		<content:encoded><![CDATA[<p><strong>Why &quot;Associated data&quot; is important, and what should Mozilla do about it&#8230;</strong></p>
<p>Like Mitchell says, it&#8217;s a sensitive topic, and I think that Mozilla has potentially a unique perspective on this important issue. We should not be shy&#8230; Let&#8217;s not avoid having this important discussion. Jump to Mitchell&#8217;s blog, read her whole arti&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
