<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic Examples of Usage Data</title>
	<atom:link href="http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 02:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The power of Mozilla = 2mW/user &#60; mrz&#8217;s noise</title>
		<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/comment-page-1/#comment-6548</link>
		<dc:creator>The power of Mozilla = 2mW/user &#60; mrz&#8217;s noise</dc:creator>
		<pubDate>Thu, 26 Feb 2009 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=396#comment-6548</guid>
		<description>[...] We talk a lot about Data.  It&#8217;s a fundamental component of Mozilla&#8217;s 2010 Goals, second only to Mozilla&#8217;s role as a centerpiece of the Internet.  In September, Mitchell talked about &#8220;usage data.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] We talk a lot about Data.  It&#8217;s a fundamental component of Mozilla&#8217;s 2010 Goals, second only to Mozilla&#8217;s role as a centerpiece of the Internet.  In September, Mitchell talked about &#8220;usage data.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tab Usage Insights: Survey vs Instrumentation</title>
		<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/comment-page-1/#comment-4851</link>
		<dc:creator>Tab Usage Insights: Survey vs Instrumentation</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=396#comment-4851</guid>
		<description>[...] session trails, indicating sequences of page loads and the distribution of sessions across tabs. Pure server-side metrics can&#8217;t offer this kind of insight into technographics of internet use or, closer to [...]</description>
		<content:encoded><![CDATA[<p>[...] session trails, indicating sequences of page loads and the distribution of sessions across tabs. Pure server-side metrics can&#8217;t offer this kind of insight into technographics of internet use or, closer to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox: Bilgi avı ile ilgili detaylar.. &#124; idealsohbet.com - ideal sohbet - günlük haber blogu</title>
		<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/comment-page-1/#comment-3657</link>
		<dc:creator>Firefox: Bilgi avı ile ilgili detaylar.. &#124; idealsohbet.com - ideal sohbet - günlük haber blogu</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=396#comment-3657</guid>
		<description>[...] şefi John Lily bunu mayıs ayında doğrulamıştı. Kuruluşun başkanı Mitchell Baker bir blog girdisinde ilk kez olası bilgi toplama biçimleri hakkında açıklama [...]</description>
		<content:encoded><![CDATA[<p>[...] şefi John Lily bunu mayıs ayında doğrulamıştı. Kuruluşun başkanı Mitchell Baker bir blog girdisinde ilk kez olası bilgi toplama biçimleri hakkında açıklama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geode - dein Firefox weiß wo du wohnst &#124; F!XMBR</title>
		<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/comment-page-1/#comment-3075</link>
		<dc:creator>Geode - dein Firefox weiß wo du wohnst &#124; F!XMBR</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=396#comment-3075</guid>
		<description>[...] allgemein zugänglicher Schnittstellen feilbietet, um so eher werden auch Begehrlichkeiten geweckt. Wie man Mozillas Vorstellung von Komfort und Features kennt, wird dies wohl ebenso als Opt-Out realisiert werden, denn wer würde schon auf Komfort verzichten [...]</description>
		<content:encoded><![CDATA[<p>[...] allgemein zugänglicher Schnittstellen feilbietet, um so eher werden auch Begehrlichkeiten geweckt. Wie man Mozillas Vorstellung von Komfort und Features kennt, wird dies wohl ebenso als Opt-Out realisiert werden, denn wer würde schon auf Komfort verzichten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Baker</title>
		<link>http://blog.lizardwrangler.com/2008/09/28/basic-examples-of-usage-data/comment-page-1/#comment-3039</link>
		<dc:creator>Mitchell Baker</dc:creator>
		<pubDate>Tue, 07 Oct 2008 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=396#comment-3039</guid>
		<description>Markus

Yes, this is server side data, it is explicitly not information collected by the browser.

And yes, this does not make it risk-free.  In fact, there are correlation techniques -- especially the buying, selling and aggregation of data that some engage in -- that have big privacy concerns.  Mozilla will not do that.

Yes to the transparency piece.   This is how people can understand what their software is doing.   This isn&#039;t just browsers, it&#039;s a range of software.   That&#039;s a big part of what I would like to do.</description>
		<content:encoded><![CDATA[<p>Markus</p>
<p>Yes, this is server side data, it is explicitly not information collected by the browser.</p>
<p>And yes, this does not make it risk-free.  In fact, there are correlation techniques &#8212; especially the buying, selling and aggregation of data that some engage in &#8212; that have big privacy concerns.  Mozilla will not do that.</p>
<p>Yes to the transparency piece.   This is how people can understand what their software is doing.   This isn&#8217;t just browsers, it&#8217;s a range of software.   That&#8217;s a big part of what I would like to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
