<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final (??) 2010 goal for data</title>
	<atom:link href="http://blog.lizardwrangler.com/2008/12/18/final-2010-goal-for-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2008/12/18/final-2010-goal-for-data/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 02:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tab Usage Insights: Survey vs Instrumentation</title>
		<link>http://blog.lizardwrangler.com/2008/12/18/final-2010-goal-for-data/comment-page-1/#comment-4852</link>
		<dc:creator>Tab Usage Insights: Survey vs Instrumentation</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=679#comment-4852</guid>
		<description>[...] proposed final 2010 data goals focus on data portability, which is certainly a great place to start. Still, the results of this [...]</description>
		<content:encoded><![CDATA[<p>[...] proposed final 2010 data goals focus on data portability, which is certainly a great place to start. Still, the results of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://blog.lizardwrangler.com/2008/12/18/final-2010-goal-for-data/comment-page-1/#comment-4803</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=679#comment-4803</guid>
		<description>I love this latest version! Adding &quot;understanding&quot; is good, as I think that education is a must for pretty much everyone (but a few people in the industry).

Dropping the piece about &quot;usage data&quot; was a smart move, too. It was too controversial and the audience has shown that it&#039;s not ready for this. Maybe in a few years from today?</description>
		<content:encoded><![CDATA[<p>I love this latest version! Adding &#8220;understanding&#8221; is good, as I think that education is a must for pretty much everyone (but a few people in the industry).</p>
<p>Dropping the piece about &#8220;usage data&#8221; was a smart move, too. It was too controversial and the audience has shown that it&#8217;s not ready for this. Maybe in a few years from today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lennie</title>
		<link>http://blog.lizardwrangler.com/2008/12/18/final-2010-goal-for-data/comment-page-1/#comment-4793</link>
		<dc:creator>Lennie</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=679#comment-4793</guid>
		<description>Now that Google is in the webbrowser-business, maybe Mozilla should join Wiki-media to create an open search engine. ;-) Seriously keep up the good work and don&#039;t change diversify to much.</description>
		<content:encoded><![CDATA[<p>Now that Google is in the webbrowser-business, maybe Mozilla should join Wiki-media to create an open search engine. <img src='http://blog.lizardwrangler.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Seriously keep up the good work and don&#8217;t change diversify to much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
