<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Mozilla and 2008 Financial Statements</title>
	<atom:link href="http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 02:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: About Web Development by Activo &#187; 3 Interesting Trends in Web Browsers</title>
		<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/comment-page-1/#comment-15109</link>
		<dc:creator>About Web Development by Activo &#187; 3 Interesting Trends in Web Browsers</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=2117#comment-15109</guid>
		<description>[...] to a post &#8220;State of Mozilla&#8221; by Mitchell Baker, Mozilla has increased overall revenue in 2008 but at a slower paste. This [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post &#8220;State of Mozilla&#8221; by Mitchell Baker, Mozilla has increased overall revenue in 2008 but at a slower paste. This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackpot Firefox &#171; A tech weirdo texts</title>
		<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/comment-page-1/#comment-15099</link>
		<dc:creator>Jackpot Firefox &#171; A tech weirdo texts</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=2117#comment-15099</guid>
		<description>[...] chairperson Mitchell Baker posted a blog entry last week with a summary of Mozilla&#8217;s financial statements from 2008 and a retrospective [...]</description>
		<content:encoded><![CDATA[<p>[...] chairperson Mitchell Baker posted a blog entry last week with a summary of Mozilla&#8217;s financial statements from 2008 and a retrospective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web News and Practical websites &#187; Mozilla posts record financial results</title>
		<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/comment-page-1/#comment-15095</link>
		<dc:creator>Web News and Practical websites &#187; Mozilla posts record financial results</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=2117#comment-15095</guid>
		<description>[...] chairperson Mitchell Baker posted the following blog entrycelebrating the latest financial [...]</description>
		<content:encoded><![CDATA[<p>[...] chairperson Mitchell Baker posted the following blog entrycelebrating the latest financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Mozilla and 2008 Financial Statements &#124; Full-Linux.com</title>
		<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/comment-page-1/#comment-15090</link>
		<dc:creator>State of Mozilla and 2008 Financial Statements &#124; Full-Linux.com</dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=2117#comment-15090</guid>
		<description>[...] Baker has put up the annual state of Mozilla posting. Mozilla remains nearly unique among free software projects in its ability to complain [...]</description>
		<content:encoded><![CDATA[<p>[...] Baker has put up the annual state of Mozilla posting. Mozilla remains nearly unique among free software projects in its ability to complain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla: só no lucro - Bem vindo!</title>
		<link>http://blog.lizardwrangler.com/2009/11/19/state-of-mozilla-and-2008/comment-page-1/#comment-15075</link>
		<dc:creator>Mozilla: só no lucro - Bem vindo!</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lizardwrangler.com/?p=2117#comment-15075</guid>
		<description>[...] ameaça: “a competição é benéfica por nos fazer trabalhar com mais empenho”, escreveu em no blog da companhia, onde também lembra que diariamente seu programa tem cerca de 110 milhões de [...]</description>
		<content:encoded><![CDATA[<p>[...] ameaça: “a competição é benéfica por nos fazer trabalhar com mais empenho”, escreveu em no blog da companhia, onde também lembra que diariamente seu programa tem cerca de 110 milhões de [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
